This content is viewable by Everyone
Microsoft 365 - Idle Session Time Outs
- Audience: Affiliate, Faculty, Staff, Student
- Service Category: Email & Collaboration
- Owner Team: IT DWS Collaboration
-
Service:Microsoft 365
Idle Session Time Outs
Each Microsoft 365 application has a different sign-in frequency, the following table highlights the sign-in frequency setting for each application and client.
| Microsoft 365 Service | Method of Access | Sign-in Frequency |
|---|---|---|
| Exchange Online | Outlook Desktop App - Windows | 30 days |
| Outlook Desktop App - macOS | 30 days | |
| Outlook Mobile App - Android | 30 days; Pin prompt every 5 minutes | |
| Outlook Mobile App - iOS | 30 days; Pin prompt every 5 minutes | |
| OWA | 6 hours | |
| ActiveSync | Login once and access remains | |
| Microsoft 365 (Excel, Word, PowerPoint, and OneNote Online) | Web | 16 hours |
| OneDrive | OneDrive Desktop App - Windows | 30 days |
| OneDrive Desktop App - macOS | 30 days | |
| OneDrive Mobile App - Android | 30 days; pin prompt every 5 minutes | |
| OneDrive Mobile App - iOS | 30 days; pin prompt every 5 minutes | |
| Web | 16 hours | |
| SharePoint Online | Web | 16 hours |
| Teams | Teams Desktop App - Windows | 30 days |
| Teams Desktop App - macOS | 30 days | |
| Teams Mobile App - Android | 30 days; pin prompt every 5 minutes | |
| Teams Mobile App - iOS | 30 days; pin prompt every 5 minutes | |
| Web | 16 hours |
NOTE: If you are using the native iOS mail and calendar apps there is no need to sign in after you configure the account on your mobile device.